<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How to Determine the Length of Your Customer&#8217;s Sale Cycle	</title>
	<atom:link href="https://growthedream.com/determine-length-customers-sale-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>https://growthedream.com/determine-length-customers-sale-cycle/</link>
	<description>Marketing Automation, Content Marketing, &#38; Social Media for Your Business</description>
	<lastBuildDate>Tue, 28 Jul 2020 12:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>
	<item>
		<title>
		By: What is the Lifetime Value of a Customer? - Grow The Dream		</title>
		<link>https://growthedream.com/determine-length-customers-sale-cycle/#comment-184127</link>

		<dc:creator><![CDATA[What is the Lifetime Value of a Customer? - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557942#comment-184127</guid>

					<description><![CDATA[[&#8230;] cohort approach is also valuable when defining the sales funnel. Remember, what we don’t measure, we cannot manage or improve. So we note, measure and track each [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] cohort approach is also valuable when defining the sales funnel. Remember, what we don’t measure, we cannot manage or improve. So we note, measure and track each [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A vs B - Best Practices for Split Testing That Really Works - Grow The Dream		</title>
		<link>https://growthedream.com/determine-length-customers-sale-cycle/#comment-182380</link>

		<dc:creator><![CDATA[A vs B - Best Practices for Split Testing That Really Works - Grow The Dream]]></dc:creator>
		<pubDate>Sat, 23 May 2020 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557942#comment-182380</guid>

					<description><![CDATA[[&#8230;] your own personalized, laser-focused, Lead Magnet that should work to start driving people into your sales funnel. You’re watching your Google stats, and people are finding your website, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your own personalized, laser-focused, Lead Magnet that should work to start driving people into your sales funnel. You’re watching your Google stats, and people are finding your website, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Making Your Life Easier with Automation - Grow The Dream		</title>
		<link>https://growthedream.com/determine-length-customers-sale-cycle/#comment-182374</link>

		<dc:creator><![CDATA[Making Your Life Easier with Automation - Grow The Dream]]></dc:creator>
		<pubDate>Sat, 23 May 2020 07:18:44 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557942#comment-182374</guid>

					<description><![CDATA[[&#8230;] Magnets, manage some social media interactions, manage  your customer database and their travel through the sales funnel, invoice, resolve some customer concerns, train new employees, even simplify your sales pitch and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Magnets, manage some social media interactions, manage  your customer database and their travel through the sales funnel, invoice, resolve some customer concerns, train new employees, even simplify your sales pitch and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/210 objects using apc
Page Caching using disk: enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.growthedream.com
Lazy Loading (feed)
Minified using apc
Database Caching using apc

Served from: growthedream.com @ 2026-07-13 03:59:24 by W3 Total Cache
-->