<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Convincing Happy Customers to Rate &#038; Review	</title>
	<atom:link href="https://growthedream.com/convincing-happy-customers-rate-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://growthedream.com/convincing-happy-customers-rate-review/</link>
	<description>Marketing Automation, Content Marketing, &#38; Social Media for Your Business</description>
	<lastBuildDate>Thu, 30 Jul 2020 00:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.11</generator>
	<item>
		<title>
		By: What is the Lifetime Value of a Customer? - Grow The Dream		</title>
		<link>https://growthedream.com/convincing-happy-customers-rate-review/#comment-184168</link>

		<dc:creator><![CDATA[What is the Lifetime Value of a Customer? - Grow The Dream]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 00:18:45 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557930#comment-184168</guid>

					<description><![CDATA[[&#8230;] Not taking advantage of referrals is leaving money on the table that is rightfully yours. Just be mindful of not being too aggressive or sales-y when encouraging existing customers to offer referrals or testimonials. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Not taking advantage of referrals is leaving money on the table that is rightfully yours. Just be mindful of not being too aggressive or sales-y when encouraging existing customers to offer referrals or testimonials. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Get Links to Increase Your Search Rankings - Grow The Dream		</title>
		<link>https://growthedream.com/convincing-happy-customers-rate-review/#comment-182376</link>

		<dc:creator><![CDATA[How to Get Links to Increase Your Search Rankings - Grow The Dream]]></dc:creator>
		<pubDate>Sat, 23 May 2020 07:19:21 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557930#comment-182376</guid>

					<description><![CDATA[[&#8230;] Reviews and Testimonials – Nothing helps your brand more than getting positive reviews and testimonials on sites like Yelp, Facebook and Google. Don’t just react to negative feedback and reviews; get the positives on the record now. I’ve detailed several proactive approaches here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Reviews and Testimonials – Nothing helps your brand more than getting positive reviews and testimonials on sites like Yelp, Facebook and Google. Don’t just react to negative feedback and reviews; get the positives on the record now. I’ve detailed several proactive approaches here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Making Your Life Easier with Automation - Grow The Dream		</title>
		<link>https://growthedream.com/convincing-happy-customers-rate-review/#comment-145142</link>

		<dc:creator><![CDATA[Making Your Life Easier with Automation - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557930#comment-145142</guid>

					<description><![CDATA[[&#8230;] You can even automate the referral process and the sometimes daunting task of asking happy customers for positive feedback. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can even automate the referral process and the sometimes daunting task of asking happy customers for positive feedback. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Determine the Length of Your Customer&#039;s Sale Cycle - Grow The Dream		</title>
		<link>https://growthedream.com/convincing-happy-customers-rate-review/#comment-80469</link>

		<dc:creator><![CDATA[How to Determine the Length of Your Customer&#039;s Sale Cycle - Grow The Dream]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 17:10:58 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=557930#comment-80469</guid>

					<description><![CDATA[[&#8230;] Asking for referrals takes on a new hue in an online business. Yes, you can still ask for straight up referrals, but these days, an even more powerful and longer-reaching solution is to ask them for positive feedback. Check out this post for tips on how to get your customers to tell their positive stories online. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Asking for referrals takes on a new hue in an online business. Yes, you can still ask for straight up referrals, but these days, an even more powerful and longer-reaching solution is to ask them for positive feedback. Check out this post for tips on how to get your customers to tell their positive stories online. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/208 objects using apc
Page Caching using disk: enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.growthedream.com
Lazy Loading (feed)
Minified using apc
Database Caching using apc (Request-wide modification query)

Served from: growthedream.com @ 2026-08-09 08:51:26 by W3 Total Cache
-->