<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: 7 Questions Your Small Business Should Ask to Focus &#038; Track Key Performance Indicators in Your Marketing Strategy	</title>
	<atom:link href="https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/</link>
	<description>Marketing Automation, Content Marketing, &#38; Social Media for Your Business</description>
	<lastBuildDate>Mon, 08 Mar 2021 07:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>
	<item>
		<title>
		By: Storytelling: Using a Podcast to Build Your Business - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-189267</link>

		<dc:creator><![CDATA[Storytelling: Using a Podcast to Build Your Business - Grow The Dream]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 07:24:55 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-189267</guid>

					<description><![CDATA[[&#8230;] them. You’ve built them into the DNA of your customer interactions. If you did our recommended strategic work, you’ve already found ways to integrate who you are and who you serve into the story of your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] them. You’ve built them into the DNA of your customer interactions. If you did our recommended strategic work, you’ve already found ways to integrate who you are and who you serve into the story of your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Succeeding in Cookie-Free Marketing - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-186570</link>

		<dc:creator><![CDATA[Succeeding in Cookie-Free Marketing - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-186570</guid>

					<description><![CDATA[[&#8230;] it a lot. It&#8217;s in our training programs. We mention it during #StrategyStream. I did a whole 7-part series on it. Here at Grow the Dream, we place a high importance on the ability to track key performance [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it a lot. It&#8217;s in our training programs. We mention it during #StrategyStream. I did a whole 7-part series on it. Here at Grow the Dream, we place a high importance on the ability to track key performance [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: In a World Where Content is King, Data is the Throne - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-185370</link>

		<dc:creator><![CDATA[In a World Where Content is King, Data is the Throne - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 09:01:21 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-185370</guid>

					<description><![CDATA[[&#8230;] marketing. You can scroll back through the past few months of blog posts, where I go into the Key Performance Indicators (KPI’s) you’ll want to track. And every Wednesday, join us for #StrategyStream. We literally [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] marketing. You can scroll back through the past few months of blog posts, where I go into the Key Performance Indicators (KPI’s) you’ll want to track. And every Wednesday, join us for #StrategyStream. We literally [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Visualize the Future of Search - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-185063</link>

		<dc:creator><![CDATA[How to Visualize the Future of Search - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-185063</guid>

					<description><![CDATA[[&#8230;] custom solutions, tailored to each client to do the most with their available resources. We can get you started, as well as deliver content on a regular basis to build your brand and customer base. If that’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] custom solutions, tailored to each client to do the most with their available resources. We can get you started, as well as deliver content on a regular basis to build your brand and customer base. If that’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What’s the Threshold Below Which a Potential Customer Would be Better Off Left to Competitors? - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-184247</link>

		<dc:creator><![CDATA[What’s the Threshold Below Which a Potential Customer Would be Better Off Left to Competitors? - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 12:00:22 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-184247</guid>

					<description><![CDATA[[&#8230;] come to the end of our seven-part series on the questions small businesses must ask to properly build a strategic marketing strategy. And [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] come to the end of our seven-part series on the questions small businesses must ask to properly build a strategic marketing strategy. And [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is the Lifetime Value of a Customer? - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-184126</link>

		<dc:creator><![CDATA[What is the Lifetime Value of a Customer? - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-184126</guid>

					<description><![CDATA[[&#8230;] strategic marketing system for your small business. Over the last five weeks, we’ve looked at several questions you need to answer for your company to determine the best, most effective marketing approach. Next week, we’ll [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] strategic marketing system for your small business. Over the last five weeks, we’ve looked at several questions you need to answer for your company to determine the best, most effective marketing approach. Next week, we’ll [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Are Your Customers Finding You? - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-183580</link>

		<dc:creator><![CDATA[How Are Your Customers Finding You? - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-183580</guid>

					<description><![CDATA[[&#8230;] to Part 2 of the Seven questions all small businesses must ask to find and drive their marketing strategy, and how to track it. For the next few weeks, I’m breaking down the essentials to get you started [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to Part 2 of the Seven questions all small businesses must ask to find and drive their marketing strategy, and how to track it. For the next few weeks, I’m breaking down the essentials to get you started [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Where Are Your Customers Coming From? - Grow The Dream		</title>
		<link>https://growthedream.com/7-questions-your-small-business-should-ask-to-focus-track-key-performance-indicators-in-your-marketing-strategy/#comment-183413</link>

		<dc:creator><![CDATA[Where Are Your Customers Coming From? - Grow The Dream]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 12:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://growthedream.com/?p=559366#comment-183413</guid>

					<description><![CDATA[[&#8230;] the next few weeks, I’m doing a deep dive into the 7 questions all small businesses must ask to find and drive their marketing strategy, and how to track their effectiveness. The questions are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the next few weeks, I’m doing a deep dive into the 7 questions all small businesses must ask to find and drive their marketing strategy, and how to track their effectiveness. The questions are [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/164 objects using apc
Page Caching using disk: enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.growthedream.com
Lazy Loading (feed)
Minified using apc
Database Caching using apc (Request-wide modification query)

Served from: growthedream.com @ 2026-04-22 00:26:11 by W3 Total Cache
-->